ENDWERTUNG GTE
Team | Punkte | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
ASD Elite Orange | 310 | 40 | 40 | 40 | 40 | 35 | 35 | 40 | 40 |
SimRC Clubsport | 245 | 0 | 35 | 35 | 30 | 40 | 40 | 30 | 35 |
Adrenalin eMotorSport #1 | 178 | 1 | 25 | 25 | 32 | 20 | 25 | 35 | 15 |
Leipert eSports white | 103 | 3 | 0 | 0 | 15 | 5 | 30 | 25 | 25 |
Team Racegitter.de | 96 | 12 | 29 | 0 | 25 | 0 | 0 | 0 | 30 |
Team Racegitter.de White | 89 | 30 | 14 | 0 | 20 | 15 | 0 | 0 | 10 |
Free Spirits Racing | 80 | 20 | 20 | 30 | 0 | 10 | 0 | 0 | 0 |
SimRacing Freunde Team Black | 66 | 25 | -4 | 20 | 0 | 25 | 0 | 0 | 0 |
Mühlner Motorsport Simracing white | 51 | 0 | 0 | 5 | 5 | 1 | 20 | 20 | 0 |
Newman-Simracing Red | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniti Racing Yellow | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
W2W Racing Blue | 28 | 5 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
Mühlner Motorsport Simracing Blue | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Team Racegitter.de Black | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Europeanonlineracing GTE | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
W2W Racing Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman-Simracing Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tango Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyote Black Simsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANGO RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman-Simracing White | -8 | -12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
ENDWERTUNG GT3
Team | Punkte | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|---|
Leipert esports Black | 269 | 35 | 24 | 35 | 35 | 40 | 35 | 35 | 30 |
ProRaceDrivers Gold | 225 | 40 | 40 | 40 | 40 | 35 | 30 | 0 | 0 |
ASD Elite | 202 | 30 | 35 | 0 | 17 | 0 | 40 | 40 | 40 |
Adrenalin eMotorsport #2 | 153 | 15 | 10 | 30 | 3 | 10 | 25 | 25 | 35 |
NJB Performance #yellow | 110 | 0 | 15 | 0 | 25 | 20 | 20 | 30 | 0 |
SRF TEAM Red | 86 | 20 | 1 | 5 | 10 | 30 | 0 | 20 | 0 |
KSF Münster eSports | 80 | 25 | 30 | 20 | 0 | 5 | 0 | 0 | 0 |
Reiter Engineering | 43 | 3 | 0 | 0 | 30 | 0 | 10 | 0 | 0 |
PANTHERs Racing Club | 29 | 0 | 0 | 25 | 0 | -1 | 0 | 5 | 0 |
Newman Simracing Blue | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Team Racegitter.de Orange | 22 | 0 | 0 | 10 | 5 | -3 | 0 | 10 | 0 |
NJB Performance #green | 21 | 0 | 3 | 0 | 0 | 3 | 15 | 0 | 0 |
Patman Racing Team RED | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
MSRL Black | 18 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 |
MSRL Orange | 16 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Patman Racing Team Green | 16 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
Mühlner Motorsport Pro | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Patman Racing Team | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pegasus Racing-Bros | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |